Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
1 | 3356 | Level3 | US | 5 021 223 | 440 304 | 46 235 | 6534/0/409 | 145 053/7304/0.001 |
2 | 1299 | TeliaNet Global Network | SE | 4 804 103 | 468 639 | 43 791 | 2457/0/68 | 87 171/1547/0.000 |
3 | 174 | COGENT Cogent/PSI | US | 4 278 958 | 524 533 | 46 843 | 6716/0/773 | 81 489/12 474/0.003 |
4 | 2914 | NTT America, Inc. | US | 2 821 998 | 344 598 | 30 547 | 1534/0/312 | 37 235/1395/0.000 |
5 | 3257 | Tinet SpA, Formerly Tiscali Intl Network BV | DE | 2 028 326 | 316 820 | 32 998 | 1811/0/369 | 2 147 561/81 588/0.040 |
6 | 6453 | TATA Communications | CA | 1 705 507 | 205 832 | 16 910 | 596/0/75 | 48 035/2302/0.001 |
8 | 5511 | OPENTRANSIT France Telecom - Orange | FR | 909 909 | 63 401 | 4958 | 356/0/142 | 710 143/20 698/0.023 |
10 | 6461 | MFNX MFN - Metromedia Fiber Network | US | 726 131 | 127 540 | 14 861 | 2608/0/825 | 12 257/743/0.001 |
15 | 3491 | Beyond The Network America, Inc. | US | 599 356 | 123 484 | 11 223 | 664/0/66 | 29 779/2867/0.005 |
16 | 7018 | AT&T WorldNet Services | US | 594 763 | 22 006 | 2372 | 2313/0/535 | 310/8/0.000 |
26 | 6830 | UPC Broadband | AT | 235 079 | 21 356 | 2253 | 228/0/133 | 175 148/2230/0.009 |
38 | 11164 | National LambdaRail, LLC | US | 129 576 | 2501 | 383 | 153/0/110 | 10 897/13/0.000 |
AS-Rank created by Pavel Gulchouck