| Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
| 1 | 3356 | Level3 | US | 5 098 326 | 471 268 | 48 873 | 6505/0/362 | 561 527/40 029/0.008 |
| 2 | 174 | COGENT Cogent/PSI | US | 4 490 591 | 558 726 | 48 453 | 6605/0/909 | 513 751/31 813/0.007 |
| 3 | 1299 | TeliaNet Global Network | SE | 4 466 577 | 480 796 | 43 352 | 2511/0/67 | 1 463 762/24 242/0.005 |
| 4 | 2914 | NTT America, Inc. | US | 2 809 380 | 351 601 | 27 339 | 1487/0/340 | 74 515/1891/0.001 |
| 5 | 3257 | Tinet SpA, Formerly Tiscali Intl Network BV | DE | 1 985 854 | 349 654 | 35 119 | 1813/0/373 | 2 289 511/167 952/0.085 |
| 6 | 6453 | TATA Communications | CA | 1 946 210 | 234 904 | 20 024 | 620/0/65 | 170 266/12 428/0.006 |
| 11 | 6461 | MFNX MFN - Metromedia Fiber Network | US | 677 320 | 130 274 | 14 865 | 2654/0/822 | 28 799/4789/0.007 |
| 12 | 3491 | Beyond The Network America, Inc. | US | 645 853 | 119 722 | 11 549 | 656/0/67 | 464 691/1844/0.003 |
| 15 | 7018 | AT&T WorldNet Services | US | 539 958 | 13 951 | 2152 | 2322/0/581 | 17 948/228/0.000 |
| 29 | 6830 | UPC Broadband | AT | 208 766 | 20 096 | 2047 | 207/0/131 | 357 195/14 262/0.068 |
| 38 | 11164 | National LambdaRail, LLC | US | 121 120 | 2259 | 370 | 146/0/106 | 22 551/989/0.008 |
AS-Rank created by Pavel Gulchouck