| Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
| 1 | 1299 | TeliaNet Global Network | SE | 5 568 535 | 575 276 | 46 777 | 2541/0/681 | 410 507/16 640/0.003 |
| 2 | 3356 | Level3 | US | 4 430 169 | 403 649 | 38 558 | 6435/0/1002 | 15 202 170/2 941 939/0.664 |
| 5 | 6939 | Hurricane Electric, Inc. | US | 2 018 373 | 271 082 | 29 607 | 9637/0/7421 | 346 826/20 874/0.010 |
| 51 | 11164 | National LambdaRail, LLC | US | 79 558 | 1557 | 293 | 146/0/107 | 7035/775/0.010 |
| 16411 | 53767 | 18 | 4 | 1 | 39/0/37 | 0/0/0.000 |
AS-Rank created by Pavel Gulchouck