| Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
| 1 | 1299 | TeliaNet Global Network | SE | 5 562 945 | 564 410 | 45 613 | 2536/0/687 | 13 735 912/17 265/0.003 |
| 2 | 3356 | Level3 | US | 4 445 559 | 401 893 | 39 093 | 6423/0/1015 | 22 920 240/19 482/0.004 |
| 5 | 6939 | Hurricane Electric, Inc. | US | 2 050 084 | 269 701 | 29 471 | 9761/0/7555 | 4 489 237/10 852/0.005 |
| 59 | 11164 | National LambdaRail, LLC | US | 69 813 | 1141 | 207 | 146/0/106 | 56 214/16/0.000 |
| 16361 | 53767 | 18 | 4 | 1 | 38/0/36 | 198/0/0.000 |
AS-Rank created by Pavel Gulchouck