| Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
| 1 | 1299 | TeliaNet Global Network | SE | 5 634 813 | 613 175 | 49 378 | 2559/0/55 | 109 457/6455/0.001 |
| 2 | 3356 | Level3 | US | 4 878 411 | 471 232 | 46 465 | 6427/0/524 | 143 185/6973/0.001 |
| 8 | 6939 | Hurricane Electric, Inc. | US | 1 501 103 | 256 215 | 26 852 | 9788/0/7577 | 784 420/7232/0.005 |
| 11 | 6461 | MFNX MFN - Metromedia Fiber Network | US | 721 241 | 144 040 | 17 104 | 2457/0/317 | 20 617/1154/0.002 |
| 13 | 6762 | SEABONE-NET Telecom Italia Sparkle | IT | 699 293 | 93 339 | 9138 | 596/0/139 | 1 669 572/36 877/0.053 |
| 14 | 7018 | AT&T WorldNet Services | US | 609 125 | 17 679 | 2680 | 2294/0/331 | 408/279/0.000 |
| 37 | 11164 | National LambdaRail, LLC | US | 120 630 | 2114 | 339 | 155/0/105 | 51/2/0.000 |
AS-Rank created by Pavel Gulchouck