| Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
| 1 | 3356 | Level3 | US | 5 106 006 | 474 215 | 48 708 | 6448/0/355 | 578 351/29 793/0.006 |
| 2 | 174 | COGENT Cogent/PSI | US | 4 527 270 | 576 497 | 49 317 | 6615/0/928 | 338 797/22 705/0.005 |
| 3 | 1299 | TeliaNet Global Network | SE | 4 474 942 | 475 764 | 43 056 | 2530/0/67 | 199 066/7944/0.002 |
| 4 | 2914 | NTT America, Inc. | US | 2 847 326 | 363 420 | 29 039 | 1482/0/344 | 74 619/3875/0.001 |
| 5 | 3257 | Tinet SpA, Formerly Tiscali Intl Network BV | DE | 2 018 426 | 357 030 | 35 232 | 1811/0/446 | 3 261 195/325 359/0.161 |
| 6 | 6453 | TATA Communications | CA | 1 927 432 | 232 777 | 19 105 | 626/0/74 | 91 691/11 614/0.006 |
| 12 | 6461 | MFNX MFN - Metromedia Fiber Network | US | 660 817 | 130 124 | 15 278 | 2427/0/563 | 25 158/838/0.001 |
| 13 | 3491 | Beyond The Network America, Inc. | US | 654 642 | 124 706 | 12 233 | 661/0/65 | 103 459/5599/0.009 |
| 15 | 7018 | AT&T WorldNet Services | US | 545 745 | 15 238 | 2335 | 2314/0/565 | 2788/76/0.000 |
| 30 | 6830 | UPC Broadband | AT | 202 254 | 19 469 | 2125 | 212/0/133 | 1 087 268/6586/0.033 |
| 45 | 11164 | National LambdaRail, LLC | US | 93 083 | 1557 | 223 | 146/0/126 | 8282/377/0.004 |
AS-Rank created by Pavel Gulchouck