Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
1 | 3356 | Level3 | US | 5 097 188 | 470 002 | 48 337 | 6508/0/354 | 150 980/7444/0.001 |
2 | 1299 | TeliaNet Global Network | SE | 4 735 192 | 484 898 | 43 710 | 2514/0/77 | 64 998/2979/0.001 |
3 | 174 | COGENT Cogent/PSI | US | 4 508 943 | 551 650 | 48 435 | 6692/0/889 | 75 015/5301/0.001 |
4 | 2914 | NTT America, Inc. | US | 2 787 089 | 330 503 | 26 242 | 1487/0/363 | 380 307/1662/0.001 |
5 | 3257 | Tinet SpA, Formerly Tiscali Intl Network BV | DE | 1 979 028 | 343 280 | 35 136 | 1820/0/316 | 3 756 020/174 465/0.088 |
6 | 6453 | TATA Communications | CA | 1 685 517 | 225 497 | 19 168 | 606/0/60 | 33 694/1114/0.001 |
11 | 6461 | MFNX MFN - Metromedia Fiber Network | US | 692 684 | 136 462 | 15 385 | 2661/0/837 | 13 937/1852/0.003 |
13 | 3491 | Beyond The Network America, Inc. | US | 672 026 | 119 840 | 12 651 | 671/0/74 | 49 699/825/0.001 |
16 | 7018 | AT&T WorldNet Services | US | 553 156 | 14 737 | 2194 | 2326/0/556 | 248/54/0.000 |
28 | 6830 | UPC Broadband | AT | 210 439 | 21 248 | 2219 | 216/0/133 | 193 838/7189/0.034 |
39 | 11164 | National LambdaRail, LLC | US | 119 007 | 2150 | 360 | 153/0/114 | 6846/512/0.004 |
AS-Rank created by Pavel Gulchouck