Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
1 | 3356 | Level3 | US | 5 088 116 | 457 900 | 47 510 | 6532/0/354 | 260 115/9784/0.002 |
2 | 1299 | TeliaNet Global Network | SE | 4 709 500 | 479 953 | 44 115 | 2508/0/79 | 184 431/4924/0.001 |
3 | 174 | COGENT Cogent/PSI | US | 4 512 698 | 541 804 | 48 186 | 6680/0/866 | 536 011/7593/0.002 |
4 | 2914 | NTT America, Inc. | US | 2 930 557 | 354 223 | 30 303 | 1494/0/292 | 88 122/2510/0.001 |
5 | 3257 | Tinet SpA, Formerly Tiscali Intl Network BV | DE | 2 006 255 | 316 699 | 32 943 | 1826/0/322 | 4 004 365/246 701/0.123 |
6 | 6453 | TATA Communications | CA | 1 850 548 | 232 519 | 18 808 | 601/0/71 | 60 912/2412/0.001 |
8 | 5511 | OPENTRANSIT France Telecom - Orange | FR | 937 709 | 69 904 | 5485 | 351/0/129 | 1 803 488/232 656/0.248 |
11 | 6461 | MFNX MFN - Metromedia Fiber Network | US | 705 937 | 133 840 | 15 494 | 2648/0/836 | 9697/872/0.001 |
12 | 3491 | Beyond The Network America, Inc. | US | 701 463 | 126 366 | 11 505 | 662/0/70 | 18 160/364/0.001 |
16 | 7018 | AT&T WorldNet Services | US | 548 731 | 15 180 | 2201 | 2317/0/543 | 597/1/0.000 |
27 | 6830 | UPC Broadband | AT | 238 403 | 21 226 | 2126 | 214/0/127 | 316 615/16 093/0.068 |
40 | 11164 | National LambdaRail, LLC | US | 117 564 | 2141 | 338 | 156/0/117 | 4141/185/0.002 |
AS-Rank created by Pavel Gulchouck