| Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
| 1 | 3356 | Level3 | US | 5 102 191 | 465 443 | 48 047 | 6498/0/360 | 1 580 776/29 042/0.006 |
| 2 | 1299 | TeliaNet Global Network | SE | 4 735 671 | 496 174 | 44 530 | 2501/0/70 | 8 399 756/21 834/0.005 |
| 3 | 174 | COGENT Cogent/PSI | US | 4 403 602 | 552 711 | 48 121 | 6664/0/898 | 2 407 942/27 078/0.006 |
| 4 | 2914 | NTT America, Inc. | US | 2 753 882 | 341 540 | 26 435 | 1492/0/343 | 66 017/1346/0.000 |
| 5 | 3257 | Tinet SpA, Formerly Tiscali Intl Network BV | DE | 2 566 446 | 366 878 | 35 778 | 1817/0/325 | 2 881 081/172 229/0.067 |
| 6 | 6453 | TATA Communications | CA | 1 917 357 | 231 752 | 19 058 | 610/0/68 | 166 431/9121/0.005 |
| 8 | 6461 | MFNX MFN - Metromedia Fiber Network | US | 911 262 | 156 749 | 16 946 | 2659/0/846 | 1 239 244/12 893/0.014 |
| 16 | 7018 | AT&T WorldNet Services | US | 548 339 | 14 746 | 2317 | 2330/0/561 | 21 291/289/0.001 |
| 29 | 6830 | UPC Broadband | AT | 208 379 | 19 776 | 2204 | 210/0/128 | 112 777/7505/0.036 |
| 82 | 11164 | National LambdaRail, LLC | US | 53 054 | 1261 | 294 | 147/0/106 | 11 572/820/0.015 |
AS-Rank created by Pavel Gulchouck