| Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
| 1 | 1299 | TeliaNet Global Network | SE | 5 609 488 | 576 278 | 46 524 | 2553/0/678 | 360 971/18 871/0.003 |
| 2 | 3356 | Level3 | US | 4 394 383 | 418 011 | 40 187 | 6405/0/1076 | 1 357 249/75 975/0.017 |
| 5 | 6939 | Hurricane Electric, Inc. | US | 1 988 050 | 272 023 | 29 200 | 9673/0/7464 | 225 026/16 195/0.008 |
| 10 | 6762 | SEABONE-NET Telecom Italia Sparkle | IT | 802 471 | 108 305 | 10 908 | 590/0/147 | 2 938 072/194 899/0.243 |
| 43 | 11164 | National LambdaRail, LLC | US | 106 790 | 1778 | 256 | 150/0/110 | 119 099/106/0.001 |
| 16457 | 53767 | 18 | 5 | 1 | 38/0/36 | 18/0/0.000 |
AS-Rank created by Pavel Gulchouck