Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
1 | 3356 | Level3 | US | 5 042 496 | 453 032 | 47 144 | 6510/0/353 | 1 059 131/141 875/0.028 |
2 | 1299 | TeliaNet Global Network | SE | 4 872 076 | 474 297 | 44 175 | 2510/0/80 | 750 428/29 292/0.006 |
3 | 174 | COGENT Cogent/PSI | US | 4 373 157 | 527 506 | 47 120 | 6656/0/909 | 941 711/60 938/0.014 |
4 | 2914 | NTT America, Inc. | US | 2 828 564 | 338 987 | 29 332 | 1508/0/341 | 362 151/2565/0.001 |
5 | 3257 | Tinet SpA, Formerly Tiscali Intl Network BV | DE | 1 973 683 | 304 328 | 31 770 | 1823/0/353 | 3 183 852/233 864/0.118 |
6 | 6453 | TATA Communications | CA | 1 822 958 | 224 889 | 18 364 | 600/0/89 | 386 399/20 028/0.011 |
13 | 6461 | MFNX MFN - Metromedia Fiber Network | US | 665 868 | 122 338 | 14 246 | 2622/0/843 | 50 066/6428/0.010 |
15 | 3491 | Beyond The Network America, Inc. | US | 588 284 | 124 613 | 11 439 | 657/0/69 | 183 907/1720/0.003 |
16 | 7018 | AT&T WorldNet Services | US | 557 550 | 16 306 | 2399 | 2308/0/540 | 9537/2513/0.005 |
26 | 6830 | UPC Broadband | AT | 234 639 | 20 297 | 2090 | 217/0/133 | 671 319/10 170/0.043 |
39 | 11164 | National LambdaRail, LLC | US | 132 349 | 2428 | 381 | 155/0/114 | 36 370/1707/0.013 |
AS-Rank created by Pavel Gulchouck