Rank | AS number | AS name | Country | /24 | Pfxs | ASes | Degree/Upstreams/Peering | Updates/Withdr/WithdrRate |
1 | 1299 | TeliaNet Global Network | SE | 5 306 891 | 472 716 | 43 520 | 2481/0/145 | 1 163 909/12 851/0.002 |
2 | 3356 | Level3 | US | 5 000 863 | 440 946 | 45 873 | 6544/0/468 | 511 325/31 300/0.006 |
3 | 174 | COGENT Cogent/PSI | US | 4 753 841 | 537 848 | 48 469 | 6694/0/827 | 590 006/30 783/0.006 |
4 | 2914 | NTT America, Inc. | US | 2 876 648 | 338 493 | 30 208 | 1525/0/352 | 125 484/3048/0.001 |
5 | 3257 | Tinet SpA, Formerly Tiscali Intl Network BV | DE | 2 275 784 | 333 163 | 34 027 | 1821/0/308 | 4 867 834/222 014/0.098 |
6 | 6453 | TATA Communications | CA | 1 984 647 | 240 556 | 18 800 | 604/0/73 | 4 580 482/106 281/0.054 |
7 | 5511 | OPENTRANSIT France Telecom - Orange | FR | 955 657 | 71 314 | 5708 | 348/0/148 | 1 845 273/210 380/0.220 |
11 | 6461 | MFNX MFN - Metromedia Fiber Network | US | 696 422 | 127 051 | 14 932 | 2630/0/860 | 75 903/7471/0.011 |
13 | 3491 | Beyond The Network America, Inc. | US | 668 742 | 129 569 | 11 528 | 654/0/66 | 229 656/6914/0.010 |
28 | 6830 | UPC Broadband | AT | 210 105 | 20 393 | 2285 | 220/0/134 | 428 482/1934/0.009 |
38 | 11164 | National LambdaRail, LLC | US | 134 565 | 2459 | 398 | 153/0/110 | 71 783/4618/0.034 |
AS-Rank created by Pavel Gulchouck